Web Site Under Construction

JCS Known Bible

Bibles Currently Known by JCS

Personal Bible Study Web Site

Show All JCS Known: Bibles | editions

This Page Best Viewed Wide Screen (Rotate Phone)
Icons

KJV Bible | PCE KJV Bible | Non-KJV Bible | Photos Included | Unknown Mystery | Digital | Hardcover | Paperback | Software Application | Online Searchable | Online Non-Searchable | Hot Bible
Acronyms

(" -- ") Not Yet Identified | (AO) Archive.Org | (AV1611) AV1611.com | (BaC) Biblia.com (by Logos) | (BA) Bible Analyzer Software | (BC) Bible.com | (BFBS) British BibleSociety.org.uk | (BLB) BlueLetterBible.org | (BLKJB) BlackLetterKingJamesBible.com | (BH) BibleHub.com | (BO) Bibles.Org | (BOTL) Biblesoft OneTouch Light | (BPC) BibleProtector.com | (EGB) English.Global.Bible | (BSOU) BibleStudies.Org.UK | (KJBO) KingJamesBibleOnline.com | (NBO) NetBible.Org | (PCSB) PC Study Bible | (TKB) gsBible.com | (TRB) TextusReceptusBibles.com | (UMDL) University of Michigan Digital Library

1P: 1st Printing | -e01: 1st Known "edition" | Int: Interlinear
| PCE: Pure Cambridge Edition | Var: Variation


32 Verses, 34 Comparisons

Unique Bible editions (Variations) are Determined by Comparing 33 Specific Word-Phrases located at strategic points in The Bible. Any Variation that falls Outside these 33 Comparisons would automatically constitute a New Unique edition. Verses Used to Identify the Pure Cambridge Edition, the PCE Critical 12, are highlighted in Fuchsia. The Word-Phrases Compared are located in the following Verses:

Gen 2:21 | Gen 10:16 | Gen 41:56 | Gen 46:12 | Exo 23:23 | Num 6:5 | Jos 17:11 |> Jos 19:2 | Rut 3:15 | 1Ch 2:55 | 1Ch 14:10 |> 2Ch 33:19 | Ezr 2:26 |> Job 33:4 | Sos 6:12 |> Jer 34:16 | Jer 48:41 |> Eze 11:24 | Amo 6:14a | Amo 6:14b |> Nah 3:16 | Mat 4:1a |> Mat4:1b |> Mat 26:39 |> Mat 26:73 | Mat 27:46 |> Mar 1:12 | Mar 16:20 |> Act 11:28 | Act 12:4 | 1Co 4:15 | 1Pe 3:12 |> 1Jo 5:8


Level 3 & 4 Groupings

Fuchsia is used to indicate The Critical 12 Comparisons used to Identify the PCE (Pure Cambridge Edition).
    Each of the 31 Comparisons from Each of the Above Verses is Assigned a Letter Code in no particular order. These Codes are then Concatenated in the Level 3/4 Groupings to give the viewer a quick look at the Comparisons. A great deal of information is immediately apparent if you understand the following about these Codes:
    • It is not important to memorize and understand the Valuse of Each Code's Comparison. It is impossible actually. The Value is in the Comparison of the Concatenations.
    • Each Sequential Character in the Concatonation String Represents the Corresponding Verse in the Sequence Listed Above.
    • 31 Straight A's Indicates the 2007 Finalised Standard Text of the Pure Cambridge Edition (PCE) of the King James Version of The Bible. This is the edition Chosen as the Base. Any Other Character in the String Indicates a Variation From The Base PCE.
    • Fuchsia is used to Indicate The Critical 12. These Verses are what are used to determine if a Bible is a PCE or Not.



    • AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA

      33 Straight A's Reflects the 2007 Finalised PCE.
      Fuchsia Characters Indicate The Critical 12.


    • Any Character Other than an A indicates a Variation from the 2007 Finalised Standard Text of the PCE. As long as the Variations of The Critical 12 Remain A's, The Bible is a PCE. If any are Not A's, The Bible is Not a PCE.

Please note that this System is in its infancy.

Prototype Page

Naming Conventions for Bible Titles and edition IDs have not settled yet and will change as they take shape. As additonal Bible editions are Added and Addtional Data is made available, these Names can be affected.

In lieu of edition Identification Problems, edition IDs may fall back to "and the Hivites" from Exodus 23:23. JCS has yet to see an Oxford edition that contains the Inserted Word "and". This anomaly is used to Tag Unidentifiable editions as "Camb..." if "and" is included and "Oxfo..." if it is not. Hopefully, Research will provide additional clues on how to Identify these editions and more meaningful ID Names can be determined. Printer/Publisher is used but not preferred by JCS, hoping for IDs that are meaningful to the average user.

Note that Publishing Dates are a Work in Progress and "on hold", to some degree, awaiting available time to Research further.


Web Site Under Construction



Current View:
Grouped By:
Showing:
ALL Known Bibles
Mat 4:1a - Iesus/Jesus
Actual (Excludes Spelling Variations)
Show ALL
Change View
Change Grouping

Bibles


editions*

Published JCS ID: Title (Known Bible)> edition Code: ID 1st Published


Mat 4:1a - Iesus/Jesus
Iesus
(Includes: " Ieſus ", " Iesus ")
11535910: # 1535 Cvd #1 > 10-10-10-001: 1535Coveo 1535
21535920: # 1535 Cvd #2 (AO)> 10-10-10-001: 1535Coveo 1535
31535903: # 1535 Cvd #3 (TRB)> 09-14-10-002: 1535Coven 1535
41549912: # 1549 Mat> 09-09-10-005: 1549Mattn 1549
51584915: # 1584 Bsh> 08-16-94-008: 1584Bishn 1584
61595913: # 1595 Gnv> 20-11-10-009: 1595Genen 1595
71608914: # 1608 Gnv> 20-11-10-011: 1608Genen 1608
81611002: # 1611 KJV Lo 1E#1 (Facs) > 15-01-78-012: 1611Barka 1611
91611163: # 1611 KJV Lo 1E#2 (AO)> 15-01-78-012: 1611Barka 1611
101611165: # 1611 KJV Lo 1E#3 (AO)> 15-01-78-012: 1611Barka 1611
111611166: # 1611 KJV Lo 1E#4 (AO)> 15-01-78-012: 1611Barka 1611
121611054: # 1611 KJV Lo x "she" Bible > 19-03-36-013: 1611Barkc 1611
131612167: # 1612 KJV Lo (AO)> 18-02-78-014: 1612Barka 1612
141613901: # 1613 Gnv Lo (AO) > 20-42-91-015: 1613Barkn 1613
151613030: # 1613 KJV Lo "he'" Bible > 15-01-83-016: 1613Barka 1613
161614164: # 1614 KJV Lo "she" (AO)> 19-04-81-017: 1614Barka 1614
171615918: # 1615 Gnv Lo #1 (AO)> 22-12-96-018: 1615Barkc 1615
181615919: # 1615 Gnv Lo #2 (AO)> 20-11-98-019: 1615Barkd 1615
191615168: # 1615 KJV Lo #1 (AO)> 19-18-82-020: 1615Barka 1615
201615170: # 1615 KJV Lo #2 (AO)> 19-18-77-021: 1615Barkb 1615
211617031: # 1617 KJV Lo #1> 19-03-37-022: 1617Barka 1617
221641015: # 1639 KJV Lo (AO)> 02-07-86-025: 1639Barka 1639
231909028: # 1909 KJV Ca Classics> 15-05-78-066: 1909Camba 1909
242011007: # 2011 KJV He '1611'> 15-05-78-066: 1909Camba 1909
2520xx906: # 20xx Bsh (1568)> 09-20-95-007: 1568Bishn 1568
2620xx907: # 20xx Gnv (1599)> 20-15-97-010: 1599Genen 1599
2720xx905: # 20xx Grt (1539)> 09-19-92-004: 1539Grean 1539
2820xx051: # 20xx KJV Lo (BA 1611)> 15-01-80-117: 1611Barkb 20xx
2920xx017: # 20xx KJV Lo (BLKJB 1611)> 15-01-80-117: 1611Barkb 20xx
3020xx038: # 20xx KJV Lo (KJBO 1611)> 15-05-79-067: 1909Cambc 1909
3120xx904: # 20xx Matt (1537)> 09-13-99-003: 1537Mattn 1537


Mat 4:1a - Iesus/Jesus
Jesus
(Includes: " Je'-sus ", " Je'sus ", " Jeſus ", " Jesus ")
321629024: # 1629 KJV Ca> 03-06-85-023: 1629Camba 1629
331638082: # 1638 KJV Ca (AO)> 03-06-84-024: 1638Camba 1638
341762029: # 1762 KJV Ca> 03-21-76-026: 1762Camba 1762
351769003: # 1769 KJV 1E > 06-22-35-027: 1769Oxfoa 1769
361782026: # 1782 KJV Aitkin Rev> 03-06-90-047: 1782Aitka 1782
371791055: # 1791 KJV Co> 03-21-88-048: 1791Colla 1791
381798027: # 1798 KJV Phil. HP> 06-23-23-049: 1798HotPa 1798
391825083: # 1825 KJV Phinney> 21-39-22-050: 1825Phina 1825
401984079: # 1829 KJV ABS> 03-26-63-051: 1829ABSoa 1829
411833916: # 1833 Web> 04-08-89-052: 1833Webso 1833
421856023: # 1856 KJV Ca> 06-36-27-054: 1856Camba 1856
431860049: # 1860 KJV Co Self-Ex> 06-36-32-055: 1860Colla 1860
441871046: # 1871 KJV Co> 06-36-32-058: 1860Collc 1871
451873076: # 1873 KJV Scriv Par (BaC)> 16-33-51-059: 1873Schra 1873
461885924: # 1885 ERV Ca (SCC) > 17-31-61-060: 1885Camba 1885
471901932: # 1901 ASV (BC)> 17-32-60-061: 1901ASVxa 1901
481906921: # 1906 ERV Ca Int (AO)> 17-31-61-062: 1906Cambb 1906
491906928: # 1906 ERV OC Int Ca> 17-31-61-062: 1906Cambb 1906
501906155: # 1906 KJV Ca Int (AO)> 03-26-26-063: 1906Camba 1906
511906176: # 1906 KJV OC Int Ca> 03-26-26-063: 1906Camba 1906
521907923: # 1907 ERV Ca Int (AO)> 17-31-61-062: 1906Cambb 1906
531907927: # 1907 ERV OC Int Ca> 17-31-61-062: 1906Cambb 1906
541907159: # 1907 KJV Ca Int (AO)> 03-26-26-063: 1906Camba 1906
551907175: # 1907 KJV OC Int Ca> 03-26-26-063: 1906Camba 1906
561915050: # 1915 KJV Co Illustrated> 06-36-33-056: 1860Collb 1860
571922926: # 1922 RV Ca for Col (BSOU)> 16-33-59-068: 1922Camba 1914
581923041: # 1923 KJV Ox> 06-36-30-069: 1923Oxfoa 1923
591928074: # 1928 KJV Ca (BAFBS)> 03-26-26-063: 1906Camba 1906
601933118: # 1933 P16 Co R24> 11-27-40-073: 1933Colla 1933
611935108: # 1935 P12 Ca> 11-27-04-071: 1932Camba 1932
621935154: # 1935 P21 Ca BFBS #2> 11-27-07-074: 1935Camba 1935
631936119: # 1936 P02 Ca C16> 11-27-38-075: 1936Camba 1936
641937084: # 1937 KJV Ca (AO)> 11-27-06-077: 1937Camba 1937
651937140: # 1937 P12 Ca> 11-27-04-071: 1932Camba 1932
661939125: # 1939 P12 Ca Tchrs> 11-27-04-071: 1932Camba 1932
671940148: # 1940 P02 Ca> 11-27-38-075: 1936Camba 1936
681940110: # 1940 P09 Ca> 11-27-03-078: 1940Camba 1940
691941181: # 1941 KJV Ox> 06-36-30-069: 1923Oxfoa 1923
701949141: # 1945 P13 Cllg Tchrs> 11-27-65-079: 1945Collc 1945
711945113: # 1945 P13 Co> 11-27-65-079: 1945Collc 1945
721945048: # 1945 P24 Co W/Helps> 11-27-65-080: 1945Colla 1945
731946183: # 1946 KJV Ox> 06-36-74-081: 1946Oxfoa 1946
741945114: # 1946 P13 Co> 11-27-65-079: 1945Collc 1945
751947184: # 1947 KJV Ox> 06-36-74-081: 1946Oxfoa 1946
761948126: # 1948 P07 Ca Pi> 11-27-05-072: 1932Cambb 1932
771949129: # 1949 P13 Co> 11-27-65-079: 1945Collc 1945
781952182: # 1952 KJV Ox> 06-36-74-082: 1952Oxfoa 1952
791952086: # 1952 P04 Ca (AO)> 11-27-11-083: 1952Camba 1952
801952112: # 1952 P11 Co> 11-27-64-084: 1952Colla 1952
811953047: # 1953 KJV Co> 11-27-66-085: 1953Colla 1953
821933085: # 1953 KJV Co 2 (AO)> 11-27-42-086: 1953Collb 1953
831953109: # 1953 P08 Ca Am> 11-27-10-087: 1953Camba 1953
841953130: # 1953 P13 Co> 11-27-65-079: 1945Collc 1945
851954042: # 1954 KJV Ca Par (BC)> 06-36-28-028: 1954Camba 1769
861954035: # 1954 KJV Ca Par (BFBS)> 06-36-28-028: 1954Camba 1769
871954064: # 1954 KJV Ca Par (EGB)> 06-36-28-028: 1954Camba 1769
881956180: # 1956 KJV Ox> 06-36-74-082: 1952Oxfoa 1952
891956139: # 1956 P11 Collins> 11-27-64-084: 1952Colla 1952
901957120: # 1957 P02 Ca> 11-27-38-075: 1936Camba 1936
911957117: # 1957 P17 Collins> 11-27-41-089: 1957Collb 1957
921957142: # 1957 P17 Collins> 11-27-41-089: 1957Collb 1957
931958040: # 1958 KJV Co ClrTp> 03-26-24-070: 1928Camba 1928
941959078: # 1959 KJV Ox> 06-36-34-029: 1769Oxfoq 1769
951959131: # 1959 P02 Co> 11-27-38-075: 1936Camba 1936
961959144: # 1959 P13 Co> 11-27-65-079: 1945Collc 1945
97195x146: # 195x KJV Ca CCR > 21-40-17-090: 195xCamba 195x
98195x111: # 195x P10 Ca> 11-27-09-091: 195xCambb 195x
991962080: # 1962 P23 Ca Cameo> 11-27-43-076: 1962Camba 1936
100196x152: # 196x KJV Ca CCR Blk> 21-40-17-090: 195xCamba 195x
101196x151: # 196x KJV Ca PC> 21-40-16-092: 196xCamba 196x
1021973116: # 1973 P15 Ca> 11-27-43-093: 1973Camba 1973
1031975001: # 1975 KJV ?? Open> 21-40-72-030: 1769Oxfof 1769
1041975185: # 1975 KJV Ox> 06-36-74-082: 1952Oxfoa 1952
105197x127: # 197x P11 Wo> 11-27-64-084: 1952Colla 1952
1061982009: # 1982 NKJ ?? #1 Open> 04-24-50-095: 1982NKJVa 1982
1071982077: # 1982 NKJ ?? 01 (BaC)> 04-24-50-095: 1982NKJVa 1982
1081982021: # 1982 NKJ ?? 01 It Is...> 04-24-50-095: 1982NKJVa 1982
1091982070: # 1982 NKJ ?? 02 (BLB)> 12-25-49-096: 1982NKJVb 1982
1101984150: # 1984 KJV Ca SSS-1 > 11-27-45-064: 1984Camba 1984
1111984232: # 1984 KJV Ca SSS-2 > 11-27-45-064: 1984Camba 1984
1121984188: # 1984 KJV Ca SSS-3 > 11-27-45-064: 1984Camba 1984
1131984172: # 1984 KJV Ca mp SsS-1 > 11-27-44-097: 1984Cambc 1984
1141984161: # 1984 P22 Ca mp sss-1 > 11-27-43-098: 1984Cambb 1984
1151984153: # 1984 P22 Ca mp sss-2 > 11-27-43-098: 1984Cambb 1984
1161984174: # 1984 P22 Ca mp sss-3 > 11-27-43-098: 1984Cambb 1984
1171984186: # 1984 P22 Ca mp sss-4 > 11-27-43-098: 1984Cambb 1984
1181984190: # 1984 P22 Ca mp sss-5 Blk FML > 11-27-43-098: 1984Cambb 1984
1191985087: # 1985 P05 Jo (AO)> 11-27-47-094: 1977Jovea 1977
1201987134: # 1987 P16 Wo> 11-27-40-073: 1933Colla 1933
1211988052: # 1988 P06 Bs OneTouch> 11-27-39-099: 1988PCSBa 1988
1221988012: # 1988 P06 Bs PCSB> 11-27-39-099: 1988PCSBa 1988
1231988014: # 1988 P06 Bs PCSB Int> 11-27-39-099: 1988PCSBa 1988
12420xx138: # 1988 P06 UP Kraft (AO)> 11-27-39-099: 1988PCSBa 1988
1251988107: # 1988 P06 Um UMDL> 11-27-39-099: 1988PCSBa 1988
1261993909: # 1993 Lit Grn Literal> 13-28-21-100: 1993Green 1993
1271995072: # 1995 KJV Ca Standard Text> 23-41-56-101: 1995Camba 1995
1281999006: # 1999 KJV American #1> 06-36-69-102: 1999AKJVa 1999
1291999081: # 1999 KJV American #4> 06-36-69-102: 1999AKJVa 1999
1301999069: # 1999 KJV American (BH)> 06-36-69-102: 1999AKJVa 1999
1311999059: # 1999 KJV American (STEP)> 06-36-71-103: 1999AKJVb 1999
13219xx143: # 199x P06 Op Mobility> 11-27-39-099: 1988PCSBa 1988
133199x128: # 199x P11 Wo> 11-27-64-084: 1952Colla 1952
13419xx925: # 19xx ERV Ox Int (AO)> 17-31-61-062: 1906Cambb 1906
13519xx020: # 19xx KJV Co (1953)> 11-27-67-104: 19xxWorla 19xx
13619xx022: # 19xx KJV Ne 05> 06-36-29-031: 1769Oxfoe 1769
13719xx157: # 19xx KJV Ox Int (AO)> 03-26-25-105: 19xxOxfoa 19xx
13819xx147: # 19xx P02 CBP (Ca Reprint)> 11-27-38-075: 1936Camba 1936
13919xx036: # 19xx P15 CBP mp> 11-27-43-093: 1973Camba 1973
14019xx137: # 19xx P15 Ca mp> 11-27-43-093: 1973Camba 1973
14119xx135: # 19xx P15 LCBP mp> 11-27-43-093: 1973Camba 1973
14219xx136: # 19xx P15 TBS mp> 11-27-43-093: 1973Camba 1973
14319xx124: # 19xx P18 Ca RA> 11-27-08-088: 19xxCambb 1953
1442000060: # 2000 KJV Di UpSTEP> 06-35-70-106: 2000UKJVa 2000
1452007011: # 2007 P01 (AV1611)> 11-27-01-107: 2007Austa 2007
1462007010: # 2007 P01 (BA)> 11-27-01-107: 2007Austa 2007
1472007037: # 2007 P01 (BH)> 11-27-01-107: 2007Austa 2007
1482007013: # 2007 P01 (JCS)> 11-27-01-107: 2007Austa 2007
1492007091: # 2007 P01 Di (AO)> 11-27-01-107: 2007Austa 2007
1502007097: # 2007 P01 Di FST > 11-27-01-107: 2007Austa 2007
1512007132: # 2007 P17 Co> 11-27-41-089: 1957Collb 1957
1522009133: # 2009 P17 Co> 11-27-41-089: 1957Collb 1957
153200x073: # 200x P03 Di (BaC)> 11-27-02-108: 200xAusta 200x
1542010061: # 2010 KJV Amer w/A (BC)> 06-36-73-109: 2010AKJVa 2010
1552010062: # 2010 KJV American> 06-36-73-110: 2010AKJVb 2010
1562010065: # 2010 KJV American> 06-36-73-109: 2010AKJVa 2010
1572010066: # 2010 KJV American> 06-36-73-109: 2010AKJVa 2010
1582010043: # 2010 KJV American (BC)> 06-36-73-111: 2010AKJVc 2010
1592011178: # 2011 RV-KJV Int Ca (KJV)> 03-26-25-112: 2011Camba 2011
1602011922: # 2011 RV-KJV Int Ca (RV)> 17-31-61-062: 1906Cambb 1906
1612016005: # 2016 P01 Wl> 11-27-01-107: 2007Austa 2007
1622019145: # 2019 P01 Ho LPPSRB #1> 11-27-01-107: 2007Austa 2007
1632019025: # 2019 P02 Ho LPPSRB #2> 11-27-38-075: 1936Camba 1936
164201x121: # 201x P01 Cb Ntakers> 11-27-01-107: 2007Austa 2007
165201x115: # 201x P19 Ho RS> 11-27-46-113: 2019Holaa 2019
1662022122: # 2022 P01 Ho SGLP> 11-27-01-107: 2007Austa 2007
1672023179: # 2023 KJV Ox Coronation> 06-36-31-116: 2023Oxfoa 2023
1682023123: # 2023 P01 Ho SGLP> 11-27-01-107: 2007Austa 2007
16920xx911: # 20xx Int w/Morph (BH)> 07-37-62-115: 20XXBHuba 201x
17020xx016: # 20xx KJV ?? (BA)> 21-40-12-032: 1769Oxfob 1769
17120xx045: # 20xx KJV Xx 01 (TKB)> 06-36-20-033: 1769Oxfol 1769
17220xx068: # 20xx KJV Xx 02 (BH)> 21-40-12-032: 1769Oxfob 1769
17320xx044: # 20xx KJV Xx 02 (BLB)> 21-40-12-032: 1769Oxfob 1769
17420xx075: # 20xx KJV Xx 02 (BaC)> 21-40-12-034: 1769Oxfor 1769
17520xx063: # 20xx KJV Xx 02 (NBO)> 21-40-13-035: 1769Oxfop 1769
17620xx071: # 20xx KJV Xx 02 Int (BLB) > 21-40-12-032: 1769Oxfob 1769
17720xx008: # 20xx KJV Xx 03 (TRB)> 06-36-14-036: 1769Oxfoc 1769
17820xx019: # 20xx KJV Xx 04 Nelson> 06-36-58-037: 1769Oxfod 1769
17920xx067: # 20xx KJV Xx 06 Purple (BH)> 21-38-18-038: 1769Oxfoo 1769
18020xx018: # 20xx KJV Xx 07 Gideon> 06-36-55-039: 1769Oxfog 1769
18120xx032: # 20xx KJV Xx 08 Companion> 06-36-19-040: 1769Oxfoh 1769
18220xx033: # 20xx KJV Xx 09 Seminars> 21-40-57-041: 1769Oxfoi 1769
18320xx034: # 20xx KJV Xx 10 Holman> 06-36-68-042: 1769Oxfoj 1769
18420xx004: # 20xx KJV Xx 11 (Unmrkd)> 21-40-53-043: 1769Oxfom 1769
18520xx053: # 20xx KJV Xx 11 (BOTL)> 21-40-54-044: 1769Oxfot 1769
18620xx039: # 20xx KJV Xx 11 (KJBO)> 21-40-52-045: 1769Oxfos 1769
18720xx056: # 20xx KJV Xx 12 (STEP)> 21-34-15-046: 1769Oxfon 1769
18820xx058: # 20xx KJV Xx 12 (STEP)> 21-34-15-046: 1769Oxfon 1769
18920xx902: # 20xx Lit 1862 Young's (TR)> 05-30-75-057: 1862YLTBn 1862
19020xx908: # 20xx Web (TRB) 1833> 04-08-87-053: 1833Websn 1833


Mat 4:1a - Iesus/Jesus
Yahushua
(Includes: " YAHUSHUA ")
19120xx057: # 201x KJV ?? RN (STEP)> 14-29-48-114: 20XXRSKJa 201x


Mat 4:1a - Iesus/Jesus
missing
(Includes: " missing ")
1921566917: # 1566 Grt> 01-17-93-006: 1566Greaa 1566



Home | Prayer | Bibles | Tools | Studies | About

https://johnclarkstudies.bible/bibles
Created by John Clark Studies