Web Site Under Construction

JCS Known Bible

Bibles Currently Known by JCS

Personal Bible Study Web Site

Show All JCS Known: Bibles | editions

This Page Best Viewed Wide Screen (Rotate Phone)
Icons

KJV Bible | PCE KJV Bible | Non-KJV Bible | Photos Included | Unknown Mystery | Digital | Hardcover | Paperback | Software Application | Online Searchable | Online Non-Searchable | Hot Bible
Acronyms

(" -- ") Not Yet Identified | (AO) Archive.Org | (AV1611) AV1611.com | (BaC) Biblia.com (by Logos) | (BA) Bible Analyzer Software | (BC) Bible.com | (BFBS) British BibleSociety.org.uk | (BLB) BlueLetterBible.org | (BLKJB) BlackLetterKingJamesBible.com | (BH) BibleHub.com | (BO) Bibles.Org | (BOTL) Biblesoft OneTouch Light | (BPC) BibleProtector.com | (EGB) English.Global.Bible | (BSOU) BibleStudies.Org.UK | (KJBO) KingJamesBibleOnline.com | (NBO) NetBible.Org | (PCSB) PC Study Bible | (TKB) gsBible.com | (TRB) TextusReceptusBibles.com | (UMDL) University of Michigan Digital Library

1P: 1st Printing | -e01: 1st Known "edition" | Int: Interlinear
| PCE: Pure Cambridge Edition | Var: Variation


32 Verses, 34 Comparisons

Unique Bible editions (Variations) are Determined by Comparing 33 Specific Word-Phrases located at strategic points in The Bible. Any Variation that falls Outside these 33 Comparisons would automatically constitute a New Unique edition. Verses Used to Identify the Pure Cambridge Edition, the PCE Critical 12, are highlighted in Fuchsia. The Word-Phrases Compared are located in the following Verses:

Gen 2:21 | Gen 10:16 | Gen 41:56 | Gen 46:12 | Exo 23:23 | Num 6:5 | Jos 17:11 |> Jos 19:2 | Rut 3:15 | 1Ch 2:55 | 1Ch 14:10 |> 2Ch 33:19 | Ezr 2:26 |> Job 33:4 | Sos 6:12 |> Jer 34:16 | Jer 48:41 |> Eze 11:24 | Amo 6:14a | Amo 6:14b |> Nah 3:16 | Mat 4:1a |> Mat4:1b |> Mat 26:39 |> Mat 26:73 | Mat 27:46 |> Mar 1:12 | Mar 16:20 |> Act 11:28 | Act 12:4 | 1Co 4:15 | 1Pe 3:12 |> 1Jo 5:8


Level 3 & 4 Groupings

Fuchsia is used to indicate The Critical 12 Comparisons used to Identify the PCE (Pure Cambridge Edition).
    Each of the 31 Comparisons from Each of the Above Verses is Assigned a Letter Code in no particular order. These Codes are then Concatenated in the Level 3/4 Groupings to give the viewer a quick look at the Comparisons. A great deal of information is immediately apparent if you understand the following about these Codes:
    • It is not important to memorize and understand the Valuse of Each Code's Comparison. It is impossible actually. The Value is in the Comparison of the Concatenations.
    • Each Sequential Character in the Concatonation String Represents the Corresponding Verse in the Sequence Listed Above.
    • 31 Straight A's Indicates the 2007 Finalised Standard Text of the Pure Cambridge Edition (PCE) of the King James Version of The Bible. This is the edition Chosen as the Base. Any Other Character in the String Indicates a Variation From The Base PCE.
    • Fuchsia is used to Indicate The Critical 12. These Verses are what are used to determine if a Bible is a PCE or Not.



    • AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA

      33 Straight A's Reflects the 2007 Finalised PCE.
      Fuchsia Characters Indicate The Critical 12.


    • Any Character Other than an A indicates a Variation from the 2007 Finalised Standard Text of the PCE. As long as the Variations of The Critical 12 Remain A's, The Bible is a PCE. If any are Not A's, The Bible is Not a PCE.

Please note that this System is in its infancy.

Prototype Page

Naming Conventions for Bible Titles and edition IDs have not settled yet and will change as they take shape. As additonal Bible editions are Added and Addtional Data is made available, these Names can be affected.

In lieu of edition Identification Problems, edition IDs may fall back to "and the Hivites" from Exodus 23:23. JCS has yet to see an Oxford edition that contains the Inserted Word "and". This anomaly is used to Tag Unidentifiable editions as "Camb..." if "and" is included and "Oxfo..." if it is not. Hopefully, Research will provide additional clues on how to Identify these editions and more meaningful ID Names can be determined. Printer/Publisher is used but not preferred by JCS, hoping for IDs that are meaningful to the average user.

Note that Publishing Dates are a Work in Progress and "on hold", to some degree, awaiting available time to Research further.


Web Site Under Construction



Current View:
Grouped By:
KJV Bibles Only
Critical Variations (Level 1)
Change View
Change Grouping
Variations: Each Variation Below shows a Concatenated, Sequential List, of the Applicable Variations. The Concatonated List is separated using " | ". See the JCS Bible edition Comparison List for a detailed Sequential Verse List.

Variation Level 1 (Critical): Variations below EXCLUDE Variations deemed Unimportant to the Understanding of Scripture by JCS. Critical Variations are Currently Limited to 5 Comparisons -- Exodus 23:23, Ruth 3:15, Jeremiah 34:16, Matthew 4:1 (a), and Acts 12:4). These Variations are shown in the Concatentated List.

Level 1 Variation ID: Found in the First Pair of Numbers in the edition Code (99-99-99-999).


Bibles


editions*

Published JCS ID: Title (Known Bible)> edition Code: ID 1st Published


Critical Variations (Level 1)
Level 1 ID: 02
|"whom he"|"and the Hivites"|"she went"|"Iesus"|"Easter"|
11641015: # 1639 KJV Lo (AO)> 02-07-86-025: 1639Barka 1639


Critical Variations (Level 1)
Level 1 ID: 03
|"whom he"|"and the Hivites"|"she went"|"Jesus"|"Easter"|
21629024: # 1629 KJV Ca> 03-06-85-023: 1629Camba 1629
31638082: # 1638 KJV Ca (AO)> 03-06-84-024: 1638Camba 1638
41762029: # 1762 KJV Ca> 03-21-76-026: 1762Camba 1762
51782026: # 1782 KJV Aitkin Rev> 03-06-90-047: 1782Aitka 1782
61791055: # 1791 KJV Co> 03-21-88-048: 1791Colla 1791
71984079: # 1829 KJV ABS> 03-26-63-051: 1829ABSoa 1829
81906155: # 1906 KJV Ca Int (AO)> 03-26-26-063: 1906Camba 1906
91906176: # 1906 KJV OC Int Ca> 03-26-26-063: 1906Camba 1906
101907159: # 1907 KJV Ca Int (AO)> 03-26-26-063: 1906Camba 1906
111907175: # 1907 KJV OC Int Ca> 03-26-26-063: 1906Camba 1906
121928074: # 1928 KJV Ca (BAFBS)> 03-26-26-063: 1906Camba 1906
131958040: # 1958 KJV Co ClrTp> 03-26-24-070: 1928Camba 1928
1419xx157: # 19xx KJV Ox Int (AO)> 03-26-25-105: 19xxOxfoa 19xx
152011178: # 2011 RV-KJV Int Ca (KJV)> 03-26-25-112: 2011Camba 2011


Critical Variations (Level 1)
Level 1 ID: 04
|"whom he"|"and the Hivites"|"she went"|"Jesus"|"passover"|
161982009: # 1982 NKJ ?? #1 Open> 04-24-50-095: 1982NKJVa 1982
171982077: # 1982 NKJ ?? 01 (BaC)> 04-24-50-095: 1982NKJVa 1982
181982021: # 1982 NKJ ?? 01 It Is...> 04-24-50-095: 1982NKJVa 1982


Critical Variations (Level 1)
Level 1 ID: 06
|"whom he"|"the Hivites"|"she went"|"Jesus"|"Easter"|
191769003: # 1769 KJV 1E > 06-22-35-027: 1769Oxfoa 1769
201798027: # 1798 KJV Phil. HP> 06-23-23-049: 1798HotPa 1798
211856023: # 1856 KJV Ca> 06-36-27-054: 1856Camba 1856
221860049: # 1860 KJV Co Self-Ex> 06-36-32-055: 1860Colla 1860
231871046: # 1871 KJV Co> 06-36-32-058: 1860Collc 1871
241915050: # 1915 KJV Co Illustrated> 06-36-33-056: 1860Collb 1860
251923041: # 1923 KJV Ox> 06-36-30-069: 1923Oxfoa 1923
261941181: # 1941 KJV Ox> 06-36-30-069: 1923Oxfoa 1923
271946183: # 1946 KJV Ox> 06-36-74-081: 1946Oxfoa 1946
281947184: # 1947 KJV Ox> 06-36-74-081: 1946Oxfoa 1946
291952182: # 1952 KJV Ox> 06-36-74-082: 1952Oxfoa 1952
301954042: # 1954 KJV Ca Par (BC)> 06-36-28-028: 1954Camba 1769
311954035: # 1954 KJV Ca Par (BFBS)> 06-36-28-028: 1954Camba 1769
321954064: # 1954 KJV Ca Par (EGB)> 06-36-28-028: 1954Camba 1769
331956180: # 1956 KJV Ox> 06-36-74-082: 1952Oxfoa 1952
341959078: # 1959 KJV Ox> 06-36-34-029: 1769Oxfoq 1769
351975185: # 1975 KJV Ox> 06-36-74-082: 1952Oxfoa 1952
361999006: # 1999 KJV American #1> 06-36-69-102: 1999AKJVa 1999
371999081: # 1999 KJV American #4> 06-36-69-102: 1999AKJVa 1999
381999069: # 1999 KJV American (BH)> 06-36-69-102: 1999AKJVa 1999
391999059: # 1999 KJV American (STEP)> 06-36-71-103: 1999AKJVb 1999
4019xx022: # 19xx KJV Ne 05> 06-36-29-031: 1769Oxfoe 1769
412000060: # 2000 KJV Di UpSTEP> 06-35-70-106: 2000UKJVa 2000
422010061: # 2010 KJV Amer w/A (BC)> 06-36-73-109: 2010AKJVa 2010
432010062: # 2010 KJV American> 06-36-73-110: 2010AKJVb 2010
442010065: # 2010 KJV American> 06-36-73-109: 2010AKJVa 2010
452010066: # 2010 KJV American> 06-36-73-109: 2010AKJVa 2010
462010043: # 2010 KJV American (BC)> 06-36-73-111: 2010AKJVc 2010
472023179: # 2023 KJV Ox Coronation> 06-36-31-116: 2023Oxfoa 2023
4820xx045: # 20xx KJV Xx 01 (TKB)> 06-36-20-033: 1769Oxfol 1769
4920xx008: # 20xx KJV Xx 03 (TRB)> 06-36-14-036: 1769Oxfoc 1769
5020xx019: # 20xx KJV Xx 04 Nelson> 06-36-58-037: 1769Oxfod 1769
5120xx018: # 20xx KJV Xx 07 Gideon> 06-36-55-039: 1769Oxfog 1769
5220xx032: # 20xx KJV Xx 08 Companion> 06-36-19-040: 1769Oxfoh 1769
5320xx034: # 20xx KJV Xx 10 Holman> 06-36-68-042: 1769Oxfoj 1769


Critical Variations (Level 1)
Level 1 ID: 11
|"whom ye"|"and the Hivites"|"she went"|"Jesus"|"Easter"|
541933118: # 1933 P16 Co R24> 11-27-40-073: 1933Colla 1933
551935108: # 1935 P12 Ca> 11-27-04-071: 1932Camba 1932
561935154: # 1935 P21 Ca BFBS #2> 11-27-07-074: 1935Camba 1935
571936119: # 1936 P02 Ca C16> 11-27-38-075: 1936Camba 1936
581936162: # 1936 P20 Ca BFBS #1> 11-27-07-074: 1935Camba 1935
591937084: # 1937 KJV Ca (AO)> 11-27-06-077: 1937Camba 1937
601937140: # 1937 P12 Ca> 11-27-04-071: 1932Camba 1932
611939125: # 1939 P12 Ca Tchrs> 11-27-04-071: 1932Camba 1932
621940148: # 1940 P02 Ca> 11-27-38-075: 1936Camba 1936
631940110: # 1940 P09 Ca> 11-27-03-078: 1940Camba 1940
641949141: # 1945 P13 Cllg Tchrs> 11-27-65-079: 1945Collc 1945
651945113: # 1945 P13 Co> 11-27-65-079: 1945Collc 1945
661945048: # 1945 P24 Co W/Helps> 11-27-65-080: 1945Colla 1945
671945114: # 1946 P13 Co> 11-27-65-079: 1945Collc 1945
681948126: # 1948 P07 Ca Pi> 11-27-05-072: 1932Cambb 1932
691949129: # 1949 P13 Co> 11-27-65-079: 1945Collc 1945
701952086: # 1952 P04 Ca (AO)> 11-27-11-083: 1952Camba 1952
711952112: # 1952 P11 Co> 11-27-64-084: 1952Colla 1952
721953047: # 1953 KJV Co> 11-27-66-085: 1953Colla 1953
731933085: # 1953 KJV Co 2 (AO)> 11-27-42-086: 1953Collb 1953
741953109: # 1953 P08 Ca Am> 11-27-10-087: 1953Camba 1953
751953130: # 1953 P13 Co> 11-27-65-079: 1945Collc 1945
761956139: # 1956 P11 Collins> 11-27-64-084: 1952Colla 1952
771957120: # 1957 P02 Ca> 11-27-38-075: 1936Camba 1936
781957117: # 1957 P17 Collins> 11-27-41-089: 1957Collb 1957
791957142: # 1957 P17 Collins> 11-27-41-089: 1957Collb 1957
801959131: # 1959 P02 Co> 11-27-38-075: 1936Camba 1936
811959144: # 1959 P13 Co> 11-27-65-079: 1945Collc 1945
82195x111: # 195x P10 Ca> 11-27-09-091: 195xCambb 195x
831962080: # 1962 P23 Ca Cameo> 11-27-43-076: 1962Camba 1936
841973116: # 1973 P15 Ca> 11-27-43-093: 1973Camba 1973
85197x127: # 197x P11 Wo> 11-27-64-084: 1952Colla 1952
861984150: # 1984 KJV Ca SSS-1 > 11-27-45-064: 1984Camba 1984
871984232: # 1984 KJV Ca SSS-2 > 11-27-45-064: 1984Camba 1984
881984188: # 1984 KJV Ca SSS-3 > 11-27-45-064: 1984Camba 1984
891984172: # 1984 KJV Ca mp SsS-1 > 11-27-44-097: 1984Cambc 1984
901984189: # 1984 KJV Ca mp SsS-2 > 11-27-44-097: 1984Cambc 1984
911984161: # 1984 P22 Ca mp sss-1 > 11-27-43-098: 1984Cambb 1984
921984153: # 1984 P22 Ca mp sss-2 > 11-27-43-098: 1984Cambb 1984
931984174: # 1984 P22 Ca mp sss-3 > 11-27-43-098: 1984Cambb 1984
941984186: # 1984 P22 Ca mp sss-4 > 11-27-43-098: 1984Cambb 1984
951984190: # 1984 P22 Ca mp sss-5 Blk FML > 11-27-43-098: 1984Cambb 1984
961984191: # 1984 P22 Ca mp sss-6 Bu Cow > 11-27-43-098: 1984Cambb 1984
971985087: # 1985 P05 Jo (AO)> 11-27-47-094: 1977Jovea 1977
981987134: # 1987 P16 Wo> 11-27-40-073: 1933Colla 1933
991988052: # 1988 P06 Bs OneTouch> 11-27-39-099: 1988PCSBa 1988
1001988012: # 1988 P06 Bs PCSB> 11-27-39-099: 1988PCSBa 1988
1011988014: # 1988 P06 Bs PCSB Int> 11-27-39-099: 1988PCSBa 1988
10220xx138: # 1988 P06 UP Kraft (AO)> 11-27-39-099: 1988PCSBa 1988
1031988107: # 1988 P06 Um UMDL> 11-27-39-099: 1988PCSBa 1988
10419xx143: # 199x P06 Op Mobility> 11-27-39-099: 1988PCSBa 1988
105199x128: # 199x P11 Wo> 11-27-64-084: 1952Colla 1952
10619xx020: # 19xx KJV Co (1953)> 11-27-67-104: 19xxWorla 19xx
10719xx147: # 19xx P02 CBP (Ca Reprint)> 11-27-38-075: 1936Camba 1936
10819xx036: # 19xx P15 CBP mp> 11-27-43-093: 1973Camba 1973
10919xx137: # 19xx P15 Ca mp> 11-27-43-093: 1973Camba 1973
11019xx135: # 19xx P15 LCBP mp> 11-27-43-093: 1973Camba 1973
11119xx136: # 19xx P15 TBS mp> 11-27-43-093: 1973Camba 1973
11219xx124: # 19xx P18 Ca RA> 11-27-08-088: 19xxCambb 1953
1132007011: # 2007 P01 (AV1611)> 11-27-01-107: 2007Austa 2007
1142007010: # 2007 P01 (BA)> 11-27-01-107: 2007Austa 2007
1152007037: # 2007 P01 (BH)> 11-27-01-107: 2007Austa 2007
1162007013: # 2007 P01 (JCS)> 11-27-01-107: 2007Austa 2007
1172007091: # 2007 P01 Di (AO)> 11-27-01-107: 2007Austa 2007
1182007097: # 2007 P01 Di FST > 11-27-01-107: 2007Austa 2007
1192007132: # 2007 P17 Co> 11-27-41-089: 1957Collb 1957
1202009133: # 2009 P17 Co> 11-27-41-089: 1957Collb 1957
121200x073: # 200x P03 Di (BaC)> 11-27-02-108: 200xAusta 200x
1222016005: # 2016 P01 Wl> 11-27-01-107: 2007Austa 2007
1232019145: # 2019 P01 Ho LPPSRB #1> 11-27-01-107: 2007Austa 2007
1242019025: # 2019 P02 Ho LPPSRB #2> 11-27-38-075: 1936Camba 1936
125201x121: # 201x P01 Cb Ntakers> 11-27-01-107: 2007Austa 2007
126201x115: # 201x P19 Ho RS> 11-27-46-113: 2019Holaa 2019
1272022122: # 2022 P01 Ho SGLP> 11-27-01-107: 2007Austa 2007
1282023123: # 2023 P01 Ho SGLP> 11-27-01-107: 2007Austa 2007


Critical Variations (Level 1)
Level 1 ID: 12
|"whom ye"|"and the Hivites"|"she went"|"Jesus"|"passover."|
1291982070: # 1982 NKJ ?? 02 (BLB)> 12-25-49-096: 1982NKJVb 1982


Critical Variations (Level 1)
Level 1 ID: 14
|"whom ye"|"and the Hivites"|"she went"|"Yahushua"|"passover"|
13020xx057: # 201x KJV ?? RN (STEP)> 14-29-48-114: 20XXRSKJa 201x


Critical Variations (Level 1)
Level 1 ID: 15
|"whom ye"|"the Hivites"|"he went"|"Iesus"|"Easter"|
1311611002: # 1611 KJV Lo 1E#1 (Facs) > 15-01-78-012: 1611Barka 1611
1321611163: # 1611 KJV Lo 1E#2 (AO)> 15-01-78-012: 1611Barka 1611
1331611165: # 1611 KJV Lo 1E#3 (AO)> 15-01-78-012: 1611Barka 1611
1341611166: # 1611 KJV Lo 1E#4 (AO)> 15-01-78-012: 1611Barka 1611
1351613030: # 1613 KJV Lo "he'" Bible > 15-01-83-016: 1613Barka 1613
1361909028: # 1909 KJV Ca Classics> 15-05-78-066: 1909Camba 1909
1372011007: # 2011 KJV He '1611'> 15-05-78-066: 1909Camba 1909
13820xx051: # 20xx KJV Lo (BA 1611)> 15-01-80-117: 1611Barkb 20xx
13920xx017: # 20xx KJV Lo (BLKJB 1611)> 15-01-80-117: 1611Barkb 20xx
14020xx038: # 20xx KJV Lo (KJBO 1611)> 15-05-79-067: 1909Cambc 1909


Critical Variations (Level 1)
Level 1 ID: 16
|"whom ye"|"the Hivites"|"he went"|"Jesus"|"Easter"|
1411873076: # 1873 KJV Scriv Par (BaC)> 16-33-51-059: 1873Schra 1873


Critical Variations (Level 1)
Level 1 ID: 18
|"whom ye"|"the Hivites"|"hee went"|"Iesus"|"Easter"|
1421612167: # 1612 KJV Lo (AO)> 18-02-78-014: 1612Barka 1612


Critical Variations (Level 1)
Level 1 ID: 19
|"whom ye"|"the Hivites"|"she went"|"Iesus"|"Easter"|
1431611054: # 1611 KJV Lo x "she" Bible > 19-03-36-013: 1611Barkc 1611
1441614164: # 1614 KJV Lo "she" (AO)> 19-04-81-017: 1614Barka 1614
1451615168: # 1615 KJV Lo #1 (AO)> 19-18-82-020: 1615Barka 1615
1461615170: # 1615 KJV Lo #2 (AO)> 19-18-77-021: 1615Barkb 1615
1471617031: # 1617 KJV Lo #1> 19-03-37-022: 1617Barka 1617


Critical Variations (Level 1)
Level 1 ID: 21
|"whom ye"|"the Hivites"|"she went"|"Jesus"|"Easter"|
1481825083: # 1825 KJV Phinney> 21-39-22-050: 1825Phina 1825
149195x146: # 195x KJV Ca CCR > 21-40-17-090: 195xCamba 195x
150196x152: # 196x KJV Ca CCR Blk> 21-40-17-090: 195xCamba 195x
151196x151: # 196x KJV Ca PC> 21-40-16-092: 196xCamba 196x
1521975001: # 1975 KJV ?? Open> 21-40-72-030: 1769Oxfof 1769
15320xx016: # 20xx KJV ?? (BA)> 21-40-12-032: 1769Oxfob 1769
15420xx068: # 20xx KJV Xx 02 (BH)> 21-40-12-032: 1769Oxfob 1769
15520xx044: # 20xx KJV Xx 02 (BLB)> 21-40-12-032: 1769Oxfob 1769
15620xx075: # 20xx KJV Xx 02 (BaC)> 21-40-12-034: 1769Oxfor 1769
15720xx063: # 20xx KJV Xx 02 (NBO)> 21-40-13-035: 1769Oxfop 1769
15820xx071: # 20xx KJV Xx 02 Int (BLB) > 21-40-12-032: 1769Oxfob 1769
15920xx067: # 20xx KJV Xx 06 Purple (BH)> 21-38-18-038: 1769Oxfoo 1769
16020xx033: # 20xx KJV Xx 09 Seminars> 21-40-57-041: 1769Oxfoi 1769
16120xx004: # 20xx KJV Xx 11 (Unmrkd)> 21-40-53-043: 1769Oxfom 1769
16220xx053: # 20xx KJV Xx 11 (BOTL)> 21-40-54-044: 1769Oxfot 1769
16320xx039: # 20xx KJV Xx 11 (KJBO)> 21-40-52-045: 1769Oxfos 1769
16420xx056: # 20xx KJV Xx 12 (STEP)> 21-34-15-046: 1769Oxfon 1769
16520xx058: # 20xx KJV Xx 12 (STEP)> 21-34-15-046: 1769Oxfon 1769


Critical Variations (Level 1)
Level 1 ID: 23
|"whom ye"|"the hivtes"|"she went"|"Jesus"|"Easter"|
1661995072: # 1995 KJV Ca Standard Text> 23-41-56-101: 1995Camba 1995



Home | Prayer | Bibles | Tools | Studies | About

https://johnclarkstudies.bible/bibles
Created by John Clark Studies